The Governing Body is made up of a cross-section of local people who freely volunteer their time. They meet twice each term to discuss a wide range of school matters.
Governors have three main roles:
- To ensure clarity of vision, ethos and strategic direction
- To hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff
- To oversee the financial performance of the school and make sure its money is well spent
They also carry out a number of other important duties, which include:
- Setting and monitoring the school’s aims and policies
- Studying data to ensure all pupils achieve
- Determining how the school’s budget is spent
- The appointing and dismissing of staff
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. We have also provided on governors’ financial and business interests and details of membership of other governing bodies.

Chair of governors: Lynne Downer
Purbrook Junior School Governing Body – for each governor who has served at any point over the past 12 months (including associate members)
| Full Name | Governor Role | Term of Office Expiry | Date of Appointment | Date they stepped down (where applicable) | Who appointed them | Governance roles in other educational institutions | Any material interests arising from relationships between governors or between governors and school staff |
|---|---|---|---|---|---|---|---|
| Lynne Downer | Chair of Governors, Governor Forum Representative | 15/02/2026 | 15/02/2022 | N/A | Local Authority | Governor at Court Lane Academy | No |
| Craig Williams | Headteacher | 01/01/2014 | N/A | ||||
| Sarah McCarthy | Clerk | 19/01/2016 | N/A | ||||
| Lee Haywood | Vice Chair of Governors, Safeguarding Governor, | 19/11/2027 | 20/11/2023 | N/A | Co-opted | ||
| Victoria Ashton | Staff Governor, Development and Training Governor | 14/09/2029 | 25/09/2025 | N/A | Staff Governor | ||
| Kelley Duncan | SEND Governor | 15/02/2026 | 16/02/2022 | N/A | Co-opted | ||
| Ian Hayes | 16/03/2029 | 17/03/2025 | N/A | Co-opted | |||
| Paul Netting | Pupil Premium Governor | 14/09/2029 | 13/09/2025 | N/A | Co-opted | ||
| Marlene Wescotte | 02/12/2029 | 03/12/2025 | N/A | Parent Governor | |||
| Laura Hurdley | 02/12/2029 | 03/12/2025 | N/A | Parent Governor | |||
| Rebecca Smith | 22/06/2028 | 21/06/2024 | N/A | Co-Opted | |||
| Julie Eden-Barnard | 14/07/2025 | 20/09/2021 | 14/07/2025 | Parent Governor | |||
| Mrs Raquel Purdue | 25/09/2026 | 26/09/2022 | 22/09/2024 | Parent Governor |
Purbrook Junior School Governing Body – attendance record for Academic Year 2024-2025
| Full Name | Governor Role | Term of Office Expiry | Date of Appointment | Date they stepped down (where applicable) | Number eligible | Number Attended | Percentage attended |
|---|---|---|---|---|---|---|---|
| Lynne Downer | Chair of Governors, Governor Forum Representative | 15/02/2026 | 15/02/2022 | 5 | 5 | 100% | |
| Craig Williams | Headteacher | 01/01/2014 | 5 | 5 | 100% | ||
| Sarah McCarthy | Clerk | 19/01/2016 | 5 | 5 | 100% | ||
| Lee Haywood | Vice Chair of Governors, Safeguarding Governor, | 19/11/2027 | 20/11/2023 | 5 | 4 | 80% | |
| Victoria Ashton | Staff Governor, Development and Training Governor | 14/09/2029 | 25/09/2025 | 5 | 2 | 40% | |
| Kelley Duncan | SEND Governor | 15/02/2026 | 16/02/2022 | 5 | 5 | 100% | |
| Ian Hayes | 16/03/2029 | 17/03/2025 | 3 | 1 | 33% | ||
| Paul Netting | Pupil Premium Governor | 14/09/2029 | 13/09/2025 | 5 | 4 | 80% | |
| Rebecca Smith | 22/06/2028 | 21/06/2024 | 5 | 2 | 40% | ||
| Julie Eden-Barnard | 14/07/2025 | 20/09/2021 | 14/07/2025 | 5 | 3 | 60% | |
| Mrs Raquel Purdue | 25/09/2026 | 26/09/2022 | 22/09/2024 | 1 | 1 | 100% |
